Expand All
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 48 | $70.00 | |
2 | 47 | $40.00 | |
T3 | 46 | $25.00 | |
T3 | 46 | $25.00 | |
T5 | 45 | $3.33 | |
T5 | 45 | $3.33 | |
T5 | 45 | $3.33 | |
8 | 44 | $0.00 | |
T9 | 43 | $0.00 | |
T9 | 43 | $0.00 | |
11 | 42 | $0.00 | |
T12 |
Mucciarone, Jeff + Paone, Adam
B.A.G.S.
|
40 | $0.00 |
T12 | 40 | $0.00 | |
14 | 39 | $0.00 | |
T15 | 38 | $0.00 | |
T15 | 38 | $0.00 | |
17 | 36 | $0.00 | |
Total Purse Allocated: $170.00 |
H
E
L
P